ModelAnalysisInfo Enumeration |
3D Frame Analysis Library
Namespace:
Frame3D
Assembly:
Frame3D (in Frame3D.dll) Version: 1.0.7422.36923 (1.0.0.0)
Syntax Public Enumeration AnalysisInfo
Members
| Member name | Value | Description |
---|
| StartingAnalysis | 0 | |
| CreatingAnalysisModel | 1 | |
| CalculatingElementMatrices | 2 | |
| AssemblingGlobalStiffnessMatrix | 3 | |
| ModalAnalysisStarted | 4 | |
| ModesNotFound | 5 | |
| ModalAnalysisComplete | 6 | |
| CalculatingResponseSpectrumLoads | 7 | |
| CalculatingTimeHistoryLoads | 8 | |
| ReversingGlobalStiffnessMatrixForLinearStaticAnalysis | 9 | |
| ErrorReversingGlobalStiffnessMatrixModelUnstable | 10 | |
| SolvingForResponseSpectrumCases | 11 | |
| SolvingForTimeHistoryCases | 12 | |
| CalculatingLinearStaticAnalysisResults | 13 | |
| CalculatingUnstressedLengthOfCableElements | 14 | |
| CouldNotCalculateInitialCableLengths | 15 | |
| CouldNotStartGeometricallyNonLinearAnalysis | 16 | |
| StartingGeometricallyNonLinearAnalysis | 17 | |
| AnalyzingNonLinearCases | 18 | |
| AnalysisCompleted | 19 | |
See Also